Structure
Multi-stage, vertical type pump package hydrophore
APPLICATION Drinking water pressurization of individual and collective housing, apartments
Fire extinguishing
Max. fluid temperature +35 °C
Network connection 1~230V,50Hz / 3~400V, 50Hz
Protection / Insulation class F
Motor protection class IP55
Model | Easy Choice | Nominal Power-P2 | Rated Current (A) | Number of Pumps | Product Code | |
---|---|---|---|---|---|---|
(kW) | (HP) | |||||
COE1-MSV 406M | 6 Floors - 29 Flats | 1x1.85 | 1x2.5 | 1x10 | 1 | 2851897 |
COE1-MSV 408M | 9 Floors - 29 Flats | 1x2,2 | 1x3 | 1x12 | 1 | 2851903 |
COE1-MSV 408T | 9 Floors - 29 Flats | 1x2,2 | 1x3 | 1x5.3 | 1 | 2855411 |
COE1-MSV 410T | 14 Floors - 29 Flats | 1x3 | 1x4 | 1x6.6 | 1 | 2851904 |
COE2-MSV 406M | 6 Floors - 29 Flats | 2x1.85 | 2x2.5 | 2x10 | 2 | 2850809 |
COE2-MSV 408M | 9 Floors - 29 Flats | 2x2,2 | 2x3 | 2x12 | 2 | 2850810 |
COE2-MSV 408T | 9 Floors - 29 Flats | 2x2,2 | 2x3 | 2x5.3 | 2 | 2855412 |
COE2-MSV 410T | 14 Floors - 29 Flats | 2x3 | 2x4 | 2x6.6 | 2 | 2850811 |
Be the first to comment on this product!