warmhouse
536,99 USD
VAT DAHİL
People Interested In This Product Also Bought These
My Project is Not Ready, Let Eykom Design It
121,72 USD(KDV Dahil)
Change Project
94,87 USD(KDV Dahil)
Kombi Montaj Paketi
152,15 USD(KDV Dahil)
Ewa Condensing Combi Boiler

725 x 420 x 288mm.

20kW and 24kW

Button Control Panel

52dB

High Savings with 1/7 Modulation

High efficiency up to 97.5%
In addition to their compact and beautiful appearance, Ewa combi boilers provide both economical and safe combustion thanks to their "Smart Gas" technology.
- Premix Stainless steel heat exchanger with high efficiency and long life
- Continuous hot water with pre-heat
- 3 year warranty
- Specially designed Metal Front Surface
- Compliant with EU ErP Regulation
- Hot Water Comfort in Double Tap
- Lowest NOx value in exhaust gas (in Class 6)
- Quiet Operation and Low Heat Loss with Insulated Body
- DG and LPG Compatible combi boiler (no need to change parts for LPG)
- Erp Compatible Frequency Controlled Pump
TECHNICAL DATA | UNIT | Ewa 20 | Ewa 24 | ||||||
Gas Circuit | DG | DG | LPG | LPG | DG | DG | LPG | LPG | |
Gas Type | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Gas Supply Pressure | 20 | 25 | 30 | 37 | 20 | 25 | 30 | 37 | |
Maximum Gas Consumption | m³/h | 2.12 | 2.58 | 0.708 | 0.81 | 2.38 | 2.85 | 0.73 | 0.92 |
Minimum Gas Consumption | m³/h | 0.36 | 0.42 | 0.13 | 0.14 | 0.37 | 0.43 | 0.11 | 0.11 |
Seasonal Space Heating Energy Class | A | ||||||||
Seasonal Space Heating Energy Efficiency (ηs) | % | 91.2 | 91.2 | 90.5 | 90.5 | 92 | 92 | 92 | 92 |
Useful Efficiency at Nominal Heat Power and High Temperature Regime(2) (η4) | % | 87.6 | 87.6 | 88.3 | 88.3 | 87.6 | 87.6 | 87.6 | 87.6 |
Useful Efficiency (1) (η1) at 30% of Nominal Heat Power and Low Temperature Regime (Partial Load) | % | 96.4 | 96.4 | 95.5 | 95.5 | 97.5 | 97.5 | 97.5 | 97.5 |
Heating Circuit | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
Maximum Heat Load Qn | kW | 20 | 20 | 20 | 20 | 24.25 | 24.25 | 24.25 | 24.25 |
Minimum Heat Load Qn | kW | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 2.8 |
Maximum Heat Power Pn (50/30 °C) | kW | 21.1 | 21.1 | 20.7 | 20.7 | 25 | 25 | 24.7 | 25 |
Minimum Heat Power Pn (50/30 °C) | kW | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.55 | 2.9 |
Maximum Heat Power (P4) (80/60 °C) | kW | 19.4 | 19.4 | 19.4 | 19.4 | 23.7 | 23.7 | 23.6 | 23.7 |
Minimum Heat Power (P4) (80/60 °C) | kW | 3.4 | 3.4 | 3.3 | 3.3 | 3.0 | 3.0 | 3.2 | 2.5 |
Temperature Setting Range (Minimum/Maximum) High/Low | °C | 25 ÷ 80/25 ÷ 47 | |||||||
Working Pressure (Maximum/Minimum) | bar | 3/0.5 | |||||||
Expansion Tank Volume | bar | 7/8 | |||||||
Pump Pressure (at constant flow) | mSS | 6.2 (700 l/h) | |||||||
Maximum Pump Pressure (Q = 0 m³/h) | mH2O | 6.2 | |||||||
Maximum Pump Flow | m³/h | 2.3 | |||||||
Pump Energy Efficiency Index | EEI | £0.20 | |||||||
Hot Water Energy Efficiency Class/Declared Load Profile | A/XL | A/L | A/XL | ||||||
Water Heating Energy Efficiency | % | 85 | 81 | 84 | |||||
Maximum Gas Consumption | m³/h | 2.47 | 2.83 | 0.73 | 0.94 | ||||
Hot Water Modulation Rate | % | 15/100 | 14/100 | ||||||
Hot Water Circuit (Maximum) Heat Load | kW | 23.7 | 23.7 | 23.7 | 23.2 | 25.8 | |||
Hot Water Circuit (Minimum) Heat Load | kW | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |||
Hot Water Flow Rate Minimum/Maximum (Δt: 30 °C/Δt: 35 °C) | l/min | 1.5/(11/10) | 1.5/(12/11) | ||||||
Domestic Water Pressure (Minimum/Maximum) | bar | 0.5/10 | |||||||
Temperature Setting Range (Min - Max) | °C | 35 - 60 | |||||||
Electrical Circuit Protection Index | ROPE | IPX5D | |||||||
Electricity Consumption (Min./Max.) [Supply: 230 V +%10; -%15] | Watt | 57/86 | 55/95 | ||||||
Waste Gas Circuit | G20 | G25 | G30 | G31 | G20 | G25 | G30 | G31 | |
(80/60 °C) Exhaust Gas Temperature (Minimum/Maximum) | °C | 55/78 | 55/78 | 54/77.8 | 54/78 | 69/71 | 65/70 | 57/70 | 60/70 |
(50/30 °C) Exhaust Gas Temperature (Minimum/Maximum) | °C | 37/57 | 37/57 | 41/55 | 41/55 | 49/51 | 48/49 | 43/57 | 47/51 |
Maximum Flue Gas Temperature [Maximum Hot Water Mode] | °C | 78 | 70 | ||||||
NOx Weight (NOx Class: 6) | mg/kWh | 33 | 33 | 38 | 38 | 20 | 19 | 42 | 31 |
General/Dimensions (H x W x D) mm | 725x420x288 | ||||||||
Sound Level | dB(A) | 52 | |||||||
Maximum Chimney Distance (Horizontal)*/(Vertical)* | m | 10/11 | |||||||
Net/Packaged Device Weight | kg | 30/31.8 | 32.6/33.8 | ||||||
Chimney Connection Types | B23, B23P, B33, B33P, B53, B53P, C13, C33, C43, C53, C63, C83, C93, C(10)3 | ||||||||
(1) For condensing combination heaters; Low temperature means 30 °C, for low temperature boilers 37 °C and for other heaters 50 °C return temperature (at the heater inlet). (2) High temperature regime means a return water temperature of 60 °C at the heater inlet and an outlet water temperature of 80 °C. * In the maximum chimney distance, the chimney length must be reduced by 1 metre for every 90° bend and 0.5 metre for every 45° bend. |
Be the first to comment on this product!
People Interested In This Product Also Bought These