Low Nox Water Heater
- Wall Mounted Gas Water Heater Device
- Thermal Power 19.2 kW (16,512 kcal/h)
- Working Flow Range 2.7/11 (lt/min.)
- Electronic Ignition
- 35-60 °C Temperature Setting
- Wall Mounted Gas Water Heater Device
- Thermal Power 19.2 kW (16,512 kcal/h)
- Working Flow Range 2.7/11 (lt/min.)
- Electronic Ignition
- Digital Display / Diagnostic System
- 16,512 kcal/h Heating Power (19.2 kW)
- Hot Water Between 2.7/11lt/min
- 35-60 °C Temperature Setting
- Working at Low Water Pressures (0.1 bar)
- Electronic Ignition System
- Advanced Security System
- Thermostatic Performance
- Digital Display / Diagnostic System
- Ability to work with natural gas – LPG
- Dimensions627x348x240 mm
- Weight 18.6kg
Technical Specifications
Technical Specifications | Unit | PRT 19 HST | |
---|---|---|---|
Fuel type | LPG Natural Gas | ||
Heater Power | kW | 19.2 | |
Network Voltage/Frequency | V/Hz | 230V AC, 50Hz | |
Yield | % | 84 | |
Nominal thermal power (nom.) | kW (kcal/h) | 19.2(16,512) | |
Nominal thermal load (max.) | kW (kcal/h) | 22.9 (19,694) | |
Gas inlet pressure | LPG | mbar | 30(300) |
Natural gas | mbar | 20 (200) | |
Gas consumption LPG | kg/h | 1.53 | |
Gas flow rate | LPG | m³/h | 2.43 |
Minimum water pressure | Bar (mmSS) | 0.1 | |
Water flow range | l./min | 2.7-11 | |
Temperature selection range | °C | 35-60 | |
Water inlet-outlet | HE | ½ | |
Flue gas pipe dimensions | Ø(mm) | 60/100 | |
Dimensions | Unpackaged (mm) | 627x348x240 | |
Packaged (mm) | 697x390x300 | ||
Weight | Unpackaged (kg) | 18.6 | |
Packaged (kg) | 20.2 |
Liter | : | 11 liters |
Be the first to comment on this product!