Protherm
Product List Price
891,22 USD + VAT
%20 discount
712,98 USD
VAT DAHİL
People Interested In This Product Also Bought These
My Project is Not Ready, Let Eykom Design It
121,72 USD(KDV Dahil)
Change Project
94,87 USD(KDV Dahil)
Kombi Montaj Paketi
152,15 USD(KDV Dahil)
Protherm Puma Condens
- A energy efficiency in heating and domestic water
- Stainless Steel Heat Exchanger providing proven long-lasting use
- User-friendly LCD display
- More environmentally friendly thanks to new Low Nox technology (NOx Class 6)
- 18/24 Heating and hot water capacity
High Hot Water Comfort
- Single capacity option
- High safety
- A energy efficiency for heating, A for domestic hot water
- User-friendly LCD display
- High hot water comfort
- Ease of installation
- XL level domestic water profile
- Optional room thermostat connection option
- Wide modulation range
- Stylish and compact exterior design
- 8 liter expansion tank
- Compact dimensions
- It meets all the efficiency requirements of the ErP regulation.
Technical Specifications | Unit | Protherm Puma Condensate 18/24 | |
---|---|---|---|
Heating | |||
Rated Power | Prated | kW | 18 |
Heating seasonal efficiency class | A | ||
Heating seasonal efficiency | ηs | % | 92 |
Max. heat output (80 -60° C) (*1) | P4 | kW | 18.3 |
Min. heat power (80 -60° C) (*1) | kW | 6 | |
Rated heat power efficiency (80-6 0°C) (*4) | η4 | % | 87.3 |
Rated heat output at 30% partial load (40 -30°C) (*2) | P1 | kW | 6.1 |
Efficiency at 30% partial load (40-30°C) (*5) | η1 | % | 97 |
Heating temperature setting range | °C | 30-75 | |
Expansion tank volume | lt | 8 | |
Max.working pressure | bar | 3 | |
Hot Water | |||
Hot water load profile | XL | ||
Hot water seasonal efficiency class (A++ - G) | A | ||
Hot water efficiency (*8) | wh | % | 86 |
Domestic water setting range | °C | 35-55 | |
Minimum water flow rate | l/min. | 1.7 | |
Max. hot water flow rate (ΔT = 30 °C) | l/min. | 11.5 | |
Max hot water pressure | bar | 10 | |
Min. hot water pressure | bar | 0.3 | |
Other Features | |||
Sound power | dB(A) | 50 | |
Electricity supply | 230V/50Hz | ||
Electrical protection class | IPX4D | ||
Standard chimney size | mm | 60/100 | |
Dimensions (HxWxD) | mm | 626x400x270 | |
Net weight | kg | 25.6 | |
NOx class | 6 | ||
Annual electricity consumption (*8) | kWh | 28 | |
Heating Capacity | : | 18-24kW |
Be the first to comment on this product!
People Interested In This Product Also Bought These