Protherm
Product List Price
28.373,75 TL + VAT
%20 discount
22.699,00 TL
VAT DAHİL
People Interested In This Product Also Bought These
My Project is Not Ready, Let Eykom Design It
4.080,00 TL(KDV Dahil)
Change Project
3.180,00 TL(KDV Dahil)
Kombi Montaj Paketi
5.100,00 TL(KDV Dahil)
Lynx Condens
- A energy efficiency in heating
- A energy efficiency in domestic water
- Possibility of domestic water in XL profile
- 2 different capacity options
- Full condensation technology with Al-Si heat exchanger
Full Condensing Combi Boiler
- A energy efficiency in heating
- A energy efficiency in domestic water
- Possibility of domestic water in XL profile
- 2 different capacity options
- Full condensation technology with Al-Si heat exchanger
- High hot water comfort
- Stylish design and compact dimensions
- User-friendly LCD display
- Easy installation
- Low NOx and CO2 emissions
- Low flue gas temperature
- Digital fault detection system
- Freeze protection
- 8 lt. expansion tank
- Optional room thermostat connection option
- Analog manometer
- High efficiency pump compliant with ErP requirements
Technical Specifications | Unit | Lynx Condensate 24 | Lynx Condensate 28 | |
---|---|---|---|---|
Heating | ||||
Rated Power | Prated | kW | 24 | 28 |
Heating seasonal efficiency class (A++ - G) | A | A | ||
Heating seasonal efficiency | ηs | % | 92 | 93 |
Rated heat output in high temperature operation | P4 | kW | 24.1 | 27.6 |
Minimum heat power (80-60°C) | kW | 5.9 | 7 | |
Efficiency at rated heat power and high temperature | η4 | % | 87.8 | 88.3 |
30% rated heat power and low temperature heat power | P1 | kW | 8.1 | 9.2 |
Efficiency at 30% nominal heat power and low temperature | η1 | % | 97.5 | 97.8 |
Heating temperature setting range | °C | 10-80 | 10-80 | |
Expansion tank volume | lt | 8 | 8 | |
Max.working pressure | bar | 3 | 3 | |
Hot Water | ||||
Hot water load profile | XL | XL | ||
Hot water seasonal efficiency class (A - G) | A | A | ||
Hot water efficiency | wh | % | 85 | 85 |
Hot water max. heat power | kW | 24.1 | 27.6 | |
Domestic water setting range | °C | 35-60 | 35-60 | |
Minimum water flow rate | l/min. | 2 | 2 | |
Max. hot water flow rate (ΔT = 30 °C) | l/min. | 11.4 | 13.2 | |
Max hot water pressure | bar | 8 | 8 | |
Min. hot water pressure | bar | 0.3 | 0.3 | |
Other Features | ||||
Sound power | dB(A) | 51 | 52 | |
Electricity supply | 230V/50Hz | |||
Electrical protection class | IPX4D | |||
Standard chimney size | mm | 60/100 | ||
Dimensions (HxWxD) | mm | 700 X 390 X 280 | ||
Net weight | kg | 29.9 | 29.9 | |
Nox Class | 5 | 5 | ||
Annual electricity consumption | AEC | kWh | 30 | 36 |
Annual fuel consumption | AFC | GJ | 17 | 17 |
Annual energy consumption | Qhe | kWh | 11,695 | 13,505 |
Heating Capacity | : | 24kW |
Be the first to comment on this product!
People Interested In This Product Also Bought These