Ecodense
39.513,62 TL
VAT DAHİL
secure shopping

WT-SS Series

  • High efficiency with premix condensation technology and micro flame metal fiber coated steel burner,
  • High performance and long-lasting durability with increased surface area and sheet thickness in the stainless steel heat exchanger,
  • Heat exchanger protection safety with magnetic dirt trap integrated into the boiler,
  • Increased combustion safety with backflow valve,
  • Low energy consumption with the modulating primary circuit pump integrated into the boiler in capacities of 45, 50, 55, 60, 65 kW ,
  • 12 different wide capacity options in single boiler: 45, 50, 55, 60, 65, 80, 90, 100, 110, 115, 125, and 150 kW ,
  • In CASCADE systems, a wide range of thermal capacity options up to 2400 kW with the possibility of cascading 16 boilers,
  • Hermetic chimney connection and maximum air-water tightness thanks to the hermetic casing,
  • Energy saving with 5:1 modulation operation,
  • Illuminated LCD panel for ease of use,
  • Daily and weekly work schedule programming,
  • Preparing summer and winter seasonal heating programs,
  • Can be used with natural gas and LPG,
  • Working at low noise levels,
  • Freeze protection feature,
  • Environmentally friendly with low NOx and CO emission rates.





TECHNICAL SPECIFICATIONS Unit WT-SS
45
WT-SS
50
WT-SS
55
WT-SS
60
WT-SS
65
WT-SS
80
WT-SS
90
WT-SS
100
WT-SS
110
WT-SS
115
WT-SS
125
WT-SS
150
Thermal Capacity
Maximum Heating Capacity kW 45 50 55 60 65 80 90 100 110 115 125 143
Minimum Heating Capacity kW 9.7 10.8 11.8 12.9 14 14.15 14.18 14.27 19.9 19.9 20 20
Maximum Heat Output in Heating (80°C / 60°C) kW 43.7 48.6 53.3 58.2 63.2 77.8 87.5 97.2 106.9 111.7 121.4 138.5
Minimum Heat Output in Heating (80°C / 60°C) kW 9.5 10.5 11.5 12.6 13.7 13.8 13.8 13.9 19.4 19.4 19.5 19.5
Maximum Heat Output in Heating (70°C / 50°C) kW 45.6 50.7 55.5 60.7 65.9 81.1 91.3 101.4 111.5 116.4 126.5 144.5
Minimum Heat Output in Heating (70°C / 50°C) kW 10.0 11.1 12.1 13.3 14.4 14.6 14.6 14.7 20.4 20.4 20.5 20.5
Maximum Heat Output in Heating (50°C / 30°C) kW 47.6 52.8 57.8 63.2 68.6 84.4 95 105.5 116.1 121 131.5 150.4
Minimum Heat Output in Heating (50°C / 30°C) kW 10.4 11.6 12.7 13.9 15.1 15.3 15.3 15.4 21.3 21.3 21.5 21.5
Thermal Efficiency
Efficiency @ Pmax (80°C / 60°C) % 97.1 97.2 96.9 97.1 97.2 97.3 97.2 97.2 97.2 97.1 97.1 97
Efficiency @ Pmin. (80°C / 60°C) % 97.6 97.6 97.9 97.9 97.9 97.5 97.3 97.4 97.5 97.5 97.5 97.5
Efficiency @ Pmax (70°C / 50°C) % 101.4 101.4 101.0 101.2 101.4 101.4 101.4 101.4 101.4 101.2 101.2 101.0
Efficiency @ Pmin. (70°C / 50°C) % 102.6 102.6 102.9 102.9 102.9 102.8 102.6 102.7 102.3 102.3 102.5 102.5
Efficiency @ Pmax (50°C / 30°C) % 105.8 105.5 105.1 105.4 105.5 105.5 105.6 105.5 105.5 105.2 105.2 105.2
Efficiency @ Pmin. (50°C / 30°C) % 107.2 107.5 107.9 107.9 107.9 108.1 107.9 107.9 107 107 107.5 107.5
Efficiency @ 30% (30°C) % 108.1 108.2 108.3 108.3 108.4 108.2 108.2 108.3 108.1 108.1 108.3 108.4
Domestic Water Circuit
Temperature setting range when using external domestic water storage tank °C 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65 10-65
Heating Circuit
Maximum Heating Water Temperature °C 90 90 90 90 90 90 90 90 90 90 90 90
Water Volume L 5 5 5 5 5 6 6 7 7 8 8 9
Maximum Heating Water Pressure bar 6 6 6 6 6 6 6 6 6 6 6 6
Minimum Heating Water Pressure bar 1 1 1 1 1 1 1 1 1 1 1 1
Water Resistance ΔT = 20 °C bar 260 270 290 300 310 360 370 390 340 360 380 410
Gas Properties
Gas Type - G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31 G20-G31
Gas Inlet Pressure (G20) mbar 20 20 20 20 20 20 20 20 20 20 20 20
Gas Inlet Pressure (G31) mbar 37 37 37 37 37 37 37 37 37 37 37 37
Gas Consumption at Maximum Capacity Nm³/h 4.69 5.21 5.73 6.25 6.78 8.34 9.38 10.42 11.47 12 13.03 14.91
Gas Consumption at Minimum Capacity Nm³/h 1.01 1.13 1.23 1.34 1.46 1.48 1.48 1.49 2.07 2.07 2.08 2.08
Combustion Properties
Maximum Flue Gas Temperature (50°C / 30°C) °C 52.4 52.6 54.7 55.2 55.3 55.7 56.2 57.5 57.1 56.2 57.2 57.5
Maximum Flue Gas Temperature (70°C / 50°C) °C 62.1 62.4 64.7 64.7 64.9 65.4 65.9 67.9 68.8 68.7 68.9 69.8
Maximum Flue Gas Temperature (80°C / 60°C) °C 69.4 72.1 74.6 74.2 74.5 75.1 75.6 78.2 80.5 81.2 80.6 82
NOx Emission Class (EN 15502-1+A1) - 6 6 6 6 6 6 6 6 6 6 6 6
Electrical Properties
Electricity Supply V / Hz 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50
Protection Class ROPE X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D X4D
Energy Consumption W 62 65 70 80 90 110 120 130 140 170 220 260
Fuse Current Value to be Used A 6 6 6 6 6 6 6 6 6 6 6 6
Plumbing Connection Features
Gas Connection Pipe Diameter inch 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4" 3/4"
Heating Circuit Inlet and Outlet Pipe Diameter inch 3/4" 3/4" 1" 1" 1" 1 1/2" 1 1/2" 1 1/2" 1 1/2" 1 1/2" 1 1/2" 1 1/2"
General Features
Net Weight kg 60 60 65 65 65 75 75 75 80 80 80 80
Chimney Diameter (Ø) mm 60/100 60/100 80/125 80/125 80/125 100/150 100/150 100/150 100/150 100/150 100/150 100/150
G 20 Natural Gas, G31 LPG
Heating Capacity : 45kW
Be the first to comment on this product!
ECODENSE WT-SS 45 KW Wall Type Condensing Boiler (With Valve Including Pump) Click here to buy ECODENSE WT-SS 45 KW Wall Type Condensing Boiler (With Valve Including Pump) product with campaign prices. Last opportunity for affordable prices. 66101010610013
ECODENSE WT-SS 45 KW Wall Type Condensing Boiler (With Valve Including Pump)

Recommend

*
*
*
IdeaSoft® | Akıllı E-Ticaret paketleri ile hazırlanmıştır.