WT Series
- High efficiency with premix condensation technology and micro flame metal fiber coated steel burner,
- Aluminum alloy spiral finned heat exchanger providing high heat transfer and high operating efficiency,
- 8 different capacities of 65, 80, 90, 100, 110, 115, 125 and 150 kW in individual boilers, wide capacity options up to 2400 kW in CASCADE systems,
- In cascade use, 16 boilers + 1 outdoor air sensor + 1 mixing valve and control with the panel on the boiler,
- Energy saving with 5:1 modulation operation,
- Maximum air and water tightness with hermetic casing,
- Increased combustion safety with backflow valve,
- Illuminated LCD panel for ease of use,
- Daily and weekly work schedule programming,
- Preparing summer and winter seasonal heating programs,
- Can be used with natural gas and LPG,
- Combi operation at low noise levels,
- Environmentally friendly heating systems with low NOx and CO emission rates.
TECHNICAL SPECIFICATIONS | Unit | WT 65 | WT 80 | WT 90 | WT 100 | WT 110 | WT 115 | WT 125 | WT 150 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thermal Capacity | ||||||||||||||
Maximum Heating Capacity | kW | 65 | 80 | 90 | 100 | 110 | 115 | 125 | 143 | |||||
Minimum Heating Capacity | kW | 14 | 14.1 | 14.1 | 14.2 | 20 | 20 | 20 | 20 | |||||
Maximum Heat Output in Heating (80°C / 60°C) | kW | 63.4 | 76.4 | 88 | 98 | 108.5 | 112.7 | 122.5 | 138 | |||||
Minimum Heat Output in Heating (80°C / 60°C) | kW | 13.7 | 13.8 | 13.8 | 13.9 | 19.4 | 19.4 | 19.5 | 19.5 | |||||
Maximum Heat Output in Heating (50°C / 30°C) | kW | 69 | 85.6 | 95.2 | 105.0 | 114.9 | 121.0 | 131.0 | 151 | |||||
Minimum Heat Output in Heating (50°C / 30°C) | kW | 15.1 | 15.3 | 15.3 | 15.4 | 21.3 | 21.3 | 21.5 | 21.5 | |||||
Thermal Efficiency | ||||||||||||||
Efficiency @ Pmax (80°C / 60°C) | % | 97.5 | 95.5 | 97.8 | 98 | 98.6 | 98 | 98 | 96.5 | |||||
Efficiency @ Pmin. (80°C / 60°C) | % | 97.9 | 97.9 | 97.9 | 97.9 | 97 | 97 | 97.5 | 97.5 | |||||
Efficiency @ Pmax (50°C / 30°C) | % | 106.2 | 107 | 105.8 | 105.0 | 104.5 | 105.2 | 104.8 | 105.6 | |||||
Efficiency @ Pmin. (50°C / 30°C) | % | 107.9 | 108.5 | 108.5 | 108.5 | 106.5 | 106.5 | 107.5 | 107.5 | |||||
Efficiency @ 30% (30°C) | % | 108.6 | 108.8 | 108.4 | 108.3 | 108.6 | 108.4 | 108.9 | 108.5 | |||||
Domestic Water Circuit | ||||||||||||||
Temperature setting range when using external domestic water storage tank | °C | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | 10-65 | |||||
Heating Circuit | ||||||||||||||
Maximum Heating Water Temperature | °C | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |||||
Water Volume | L | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 9 | |||||
Maximum Heating Water Pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Minimum Heating Water Pressure | bar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
Water Resistance ΔT = 20 °C | mbar | 25 | 30 | 140 | 160 | 115 | 120 | 150 | 190 | |||||
Gas Properties | ||||||||||||||
Gas Type | - | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | G20-G31 | |||||
Gas Inlet Pressure (G20) | mbar | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |||||
Gas Inlet Pressure (G31) | mbar | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | |||||
Gas Consumption at Maximum Capacity | Nm³/h | 6.78 | 8.34 | 9.38 | 10.42 | 11.47 | 11.99 | 13.03 | 14.91 | |||||
Gas Consumption at Minimum Capacity | Nm³/h | 1.46 | 1.47 | 1.47 | 1.48 | 2.08 | 2.08 | 2.08 | 2.08 | |||||
Combustion Properties | ||||||||||||||
Maximum Flue Gas Temperature (50°C / 30°C) | °C | 42 | 42 | 42 | 43 | 45 | 45 | 45 | 45 | |||||
Maximum Flue Gas Temperature (80°C / 60°C) | °C | 57 | 57 | 57 | 58 | 58 | 58 | 58 | 58 | |||||
NOx Emission Class (EN 15502-1+A1) | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Electrical Properties | ||||||||||||||
Electricity Supply | V / Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | |||||
Protection Class | ROPE | X4D | X4D | X4D | X4D | X4D | X4D | X4D | X4D | |||||
Energy Consumption | W | 90 | 110 | 120 | 130 | 140 | 170 | 220 | 260 | |||||
Fuse Current Value to be Used | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Plumbing Connection Features | ||||||||||||||
Gas Connection Pipe Diameter | inch | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | |||||
Heating Circuit Inlet and Outlet Pipe Diameter | inch | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | |||||
General Features | ||||||||||||||
Net Weight | kg | 65 | 75 | 75 | 75 | 75 | 85 | 88 | 92 | |||||
Chimney Diameter (Ø) | mm | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 80/125 | 100/150 | |||||
G 20 Natural Gas, G 31 LPG |
Heating Capacity | : | 90kW |
Be the first to comment on this product!