Unit | DDEI | |
---|---|---|
Heating Power | kW | 18 / 21 / 24 |
Hot Water Efficiency Class | A | |
Hot and Cold Water Connection | 1/2" | |
Hot Water Setting Range | ℃ | 35 / 45 / 55 |
Opening Water Amount | Lt / min | 3 |
Closing Water Amount | Lt / min | 2.5 |
Maximum Water Flow | Lt / min | 8 |
Electrical Connection | V / Hz | 400 / 50 |
Electrical Protection Class | IP25 | |
Height / Width / Depth | mm | 480x240x100 |
Weight | kg | 4.4 |
Liter | : | 8 Liters |
Be the first to comment on this product!