Demirdöküm
Product List Price
35.498,75 TL + VAT
%20 discount
28.399,00 TL
VAT DAHİL
People Interested In This Product Also Bought These
DemirDöküm Panel Plus Radiator 22-600x100
2.399,00 TL(KDV Dahil)
DemirDöküm SD2005 Room Thermostat
1.300,00 TL(KDV Dahil)
DemirDöküm RF6001 Wireless Room Thermostat
2.800,00 TL(KDV Dahil)
Unit | P24 | P28 | |
---|---|---|---|
HEATING | |||
Heating seasonal efficiency class | A | A | |
Heating seasonal efficiency (ƞs) | % | 92 | 93 |
Maximum heat output (80-60°C) (P4) | kW | 24.1 | 27.6 |
Minimum heat power (80-60°C) | kW | 5.9 | 7.0 |
Rated heat power efficiency (80-60°C) (ƞ4) | % | 87.8 | 88.3 |
Rated heat output at 30% partial load (P1) | kW | 8.1 | 9.2 |
Efficiency at 30% part load (ƞ1) | % | 97.5 | 97.8 |
Heating temperature setting range | °C | 30 - 80 | 30 - 80 |
Expansion tank capacity | lt | 8 | 8 |
Maximum working pressure | bar | 3 | 3 |
HOT WATER | |||
Hot water load profile | XL | XL | |
Hot water seasonal efficiency class | A | A | |
Hot water efficiency | % | 85 | 85 |
Domestic water setting range | °C | 35 - 60 | 35 - 60 |
Minimum water flow rate | l/min | 1.9 | 1.9 |
Maximum hot water flow rate (ΔT=30°C) | l/min | 11.4 | 13.2 |
Maximum hot water pressure | bar | 8 | 8 |
Minimum hot water pressure | bar | 3 | 3 |
OTHER FEATURES | |||
Sound power | dB(A) | 51 | 52 |
Electricity supply | 230V/50Hz | 230V/50Hz | |
Electrical protection class | IPX4D | IPX4D | |
Standard chimney size | mm | 60/100 | 60/100 |
Dimensions (hxwxd) | mm | 700x390x280 | 700x390x280 |
Net weight | kg | 29.9 | 29.9 |
NOx class | 5 | 5 | |
Annual electricity consumption | kWh | 30 | 36 |
Heating Capacity | : | 28kW |
Be the first to comment on this product!
People Interested In This Product Also Bought These