Demirdöküm
Product List Price
30.123,75 TL + VAT
%20 discount
24.099,00 TL
VAT DAHİL
People Interested In This Product Also Bought These
DemirDöküm Panel Plus Radiator 22-600x100
2.399,00 TL(KDV Dahil)
DemirDöküm SD2005 Room Thermostat
1.300,00 TL(KDV Dahil)
DemirDöküm RF6001 Wireless Room Thermostat
2.800,00 TL(KDV Dahil)
Unit | P24kW | P28kW | ||
---|---|---|---|---|
Heating Features | ||||
Rated heat output | kW | 18 | 24 | |
Heating seasonal efficiency class | A | A | ||
Heating seasonal efficiency (ƞs) | % | 92 | 93 | |
Maximum heat output (50-30°C) (P4) | kW | 20 | 25.9 | |
Minimum heat power (50-30°C) | kW | 6.6 | 7.7 | |
Rated heat power efficiency (50-30°C) (ƞ4) | % | |||
Rated heat output at 30% partial load (P1) | kW | 6.1 | 8 | |
Efficiency at 30% part load (ƞ1) | % | 97 | 97.4 | |
Heating temperature setting range | °C | 30-75 | 30-75 | |
Expansion tank volume | lt | 8 | 8 | |
Maximum working pressure | bar | 3 | 3 | |
Hot Water Features | ||||
Hot water load profile | XL | XL | ||
Hot water seasonal efficiency class | A | A | ||
Hot water efficiency | % | 86 | 85 | |
Domestic water setting range | °C | 35-55 | 35-55 | |
Minimum water flow rate | l/min | 1.7 | 1.7 | |
Maximum hot water flow rate (ΔT=30°C) | l/min | 11.5 | 13.4 | |
Maximum hot water pressure | bar | 10 | 10 | |
Minimum hot water pressure | bar | 0.3 | 0.3 | |
Other Features | ||||
Sound power | dB(A) | 53 | 55 | |
Electricity supply | 230V/50Hz | 230V/50Hz | ||
Electrical protection class | IPX5D | IPX5D | ||
Standard chimney size | mm | 60/100 | 60/100 | |
Dimensions (hxwxd) | mm | 626x400x270 | 626x400x270 | |
Net weight | kg | 25.6 | 26.5 | |
NOx class | 6 | 6 | ||
Annual electricity consumption | kWh | 46 | 43 |
Heating Capacity | : | 24-28kW |
Be the first to comment on this product!
People Interested In This Product Also Bought These